Title: | Particle display not correct in 2014 |
Category: | Crash/Critical |
Status: | Open |
Posted By: | tobbeo ( Tobbe Olsson ) |
Date Created: | 1 January 2016 |
Title: | Particle display not correct in 2014 |
Category: | Crash/Critical |
Status: | Open |
Posted By: | tobbeo ( Tobbe Olsson ) |
Date Created: | 1 January 2016 |
Description: | I am running Max 2014, I have an NFR license and I can't afford to upgrade right now. Just so you are aware of what version I am running. I've verified I am running Lucid 0.6.0.6205. When you hit the record button, your lucid objects don't show up as particles even though the button is checked to show as particles. If I hit the "Toggle Lucid Physics" button, particles do show up but only as dots, not as the cube size I see in your videos. This makes it slightly harder for me to show the size of the particles (I have to create a box with the dimensions I set in Global Lucid settings). I've tried shaded, and realistic. |
Steps to Reproduce: |