Title: | Barrycentric interpolation on hair producing incorrect result |
Category: | Workflow |
Status: | Open |
Posted By: | baothebuff ( ) |
Date Created: | 1 June 2015 |
Title: | Barrycentric interpolation on hair producing incorrect result |
Category: | Workflow |
Status: | Open |
Posted By: | baothebuff ( ) |
Date Created: | 1 June 2015 |
Description: | Barrycentric interpolation on hair producing incorrect result with strand clustering. You would expect the hairs to clump around the existing guides, but it's not doing that correctly when looking at the roots. Every other interpolations seems to be working fine with it as it is producting even root distribution. I don't know if it just does this with the strand clustering or if barrycentric interpolation is broken in general but this makes it real apparent.
- Tom |
Steps to Reproduce: | create plane. 4x4 segments add oxGuidefromSurface, set to vertext distribution add oxHairfromGuide add oxStrandClustering, making the tip very pointy.
if you look at the roots, they are not in distinct "zone" and kind of all over the place. If you switch the interpolation in the oxHairfromGuide to something else, it produces more correct and pleasing results.
I'm using the latest 4.0 beta. |