| Title: | How can I use alembic export file from MAYA? |
| Category: | Crash/Critical |
| Status: | Open |
| Posted By: | PENXEL ( Penxel Animation Studio ) |
| Date Created: | 21 September 2015 |
| Title: | How can I use alembic export file from MAYA? |
| Category: | Crash/Critical |
| Status: | Open |
| Posted By: | PENXEL ( Penxel Animation Studio ) |
| Date Created: | 21 September 2015 |
| Description: | I'm using Ornatrix 4.0.8. I will send scene file what I import alembic file from maya. I have some questions. 1. How can I attach that curves? If I can't how can I use "OX guide from shape"? 2. I selected all NURBS curves, and add "OX guide from shape" and I tried "OX ground strand" on scalp but It wasn't work. 3. I selected one of NURBS curve, and add "OX guide from shape", "OX ground strand", "OX Edit guides"(Brush is working), "OX Hair from guides" But I can't see any hair. Is this possible with Ornatrix? or just BUG? How can I solve this problem? |
| Steps to Reproduce: | |