Title: | Hair guides planted and brushed on Mac OSX don't display correctly in Windows |
Category: | Crash/Critical |
Status: | Fixed |
Posted By: | afite1 ( Andrew Fite ) |
Date Created: | 11 July 2019 |
Title: | Hair guides planted and brushed on Mac OSX don't display correctly in Windows |
Category: | Crash/Critical |
Status: | Fixed |
Posted By: | afite1 ( Andrew Fite ) |
Date Created: | 11 July 2019 |
Description: | As mentioned before, I have been building groom with custom planted hair guides and I keep running into some pretty major issues. I have been building the groom on Mac and then rendering it on a PC using Redshift. It appears that all the brushing data used to shape the guides on a Mac are completely ignored on the PC. I can close and reopen my file on the Mac and it looks perfect. As soon as I open it on a PC all the brush transformations are ignored and all that is kept data wise is the number of guides and it's native curve shape at the time of creation. Check out the screenshots I attached for the disparity between the Windows version and the Mac OSX version of the exact same file. |
Steps to Reproduce: | |