Title: | Crash Affecting all modifiers with Editable Graph |
Category: | Crash/Critical |
Status: | Fixed |
Posted By: | baothebuff ( ) |
Date Created: | 18 July 2015 |
Title: | Crash Affecting all modifiers with Editable Graph |
Category: | Crash/Critical |
Status: | Fixed |
Posted By: | baothebuff ( ) |
Date Created: | 18 July 2015 |
Description: | On any Ox modifiers that has a graph, if you create a new point in the graph and drag it all the way to the left edge of the graph it will crash max. I've repeatedly been able to reproduce this on max 2016. This is with the latest 4.x build.
Thanks, Tom |
Steps to Reproduce: |
18 July 2015
#6340 | ||
Thank you for the report Tom, this has already been fixed in the upcoming build. Marsel Khadiyev (Software Developer, EPHERE Inc.) |