| Title: | Multipliers, Amount and Dsitribution maps doesn't work |
| Category: | Crash/Critical |
| Status: | Confirmed |
| Posted By: | OuOTIME ( Pere Clos Muntsant ) |
| Date Created: | 28 July 2020 |
| Title: | Multipliers, Amount and Dsitribution maps doesn't work |
| Category: | Crash/Critical |
| Status: | Confirmed |
| Posted By: | OuOTIME ( Pere Clos Muntsant ) |
| Date Created: | 28 July 2020 |
| Description: | <audio class="audio-for-speech" src="https://ephere.com/plugins/autodesk/maya/ornatrix/"></audio> </div>Example Videos https://we.tl/t-j9mdEEU6ln |
| Steps to Reproduce: | <audio class="audio-for-speech" src="https://ephere.com/plugins/autodesk/maya/ornatrix/"></audio> </div> |
| 28 July 2020
#27677 | ||
| 28 July 2020
#27682 | ||
Attached Files: | ||
| 28 July 2020
#27688 | ||
| 28 July 2020
#27690 | ||
| 28 July 2020
#27691 | ||
| 29 July 2020
#27713 | ||
| 29 July 2020
#27715 | ||