| Title: | In Maya 2020 MappingCoordinate and ShaderList of MeshFromStrands are missing |
| Category: | User Interface |
| Status: | Open |
| Posted By: | oakcorp ( Hideo Izumi ) |
| Date Created: | 24 August 2020 |
| Title: | In Maya 2020 MappingCoordinate and ShaderList of MeshFromStrands are missing |
| Category: | User Interface |
| Status: | Open |
| Posted By: | oakcorp ( Hideo Izumi ) |
| Date Created: | 24 August 2020 |
| Description: | + Ornatrix-Maya-2-5-3-24029, MappingCoordinate and ShaderList of MeshFromStrands are missing. No problem except Maya 2020
Best wishes, |
| Steps to Reproduce: | |