| Title: | Guides from mesh node bug - Vertex map |
| Category: | Crash/Critical |
| Status: | Open |
| Posted By: | engineeringa52 ( Kevin Bass ) |
| Date Created: | 7 September 2016 |
| Title: | Guides from mesh node bug - Vertex map |
| Category: | Crash/Critical |
| Status: | Open |
| Posted By: | engineeringa52 ( Kevin Bass ) |
| Date Created: | 7 September 2016 |
| Description: | It appears that the guides from mesh node does not respect a vertex map in the distrubution combobox. I'm assuming this is a bug.
|
| Steps to Reproduce: | scene enclosed. 1. create vertex map with paint vertex colors 2. create fur ball from preset 3. apply vertex map to GuidesFromMeshNode |
| 7 September 2016
#10372 | ||
Marsel Khadiyev (Software Developer, EPHERE Inc.) | ||
| 7 September 2016
#10373 | ||
Marsel Khadiyev (Software Developer, EPHERE Inc.) | ||
| 8 September 2016
#10375 | ||